Open Channel Flow Meter
LT-1000
Key Features
- Degree: 0.2% F.S Resolution: 1mm
- Measurability irrespective of elements of sewage, clean water, and waste water
- Level change ranging from 5 minute to 48 hours identifiable on display with a built-in trend
- Temperature sensor built in detector or converter for automatic temperature compensation
- Identification of measurement by transmission echo
- Data logging (micro SD card) function
Major Functions
- Indication of instant level, instant flow and integrating flow on display
- Rounded sensor surface for measurement despite dew condensation
- Built-in backlight
Size
◈ Parshall Flume Size

◈ Parshall Flume Flow Formula

Size & Flow
| Slot Size (W) |
1 in (25.4) |
2 in (50.8) |
3 in (76.2) |
6 in (152.4) |
9 in (228.6) |
1 ft (304.8) |
11/2ft (457.2) |
|
|---|---|---|---|---|---|---|---|---|
| Scope (㎥/h) |
Min. | 1 | 2 | 3 | 5 | 9 | 11 | 15 |
| Max. | 45 | 100 | 194 | 398 | 907 | 1641 | 2508 | |
| Size | A | 140 | 245 | 311 | 414 | 587 | 914 | 965 |
| B | 230 | 360 | 457 | 610 | 864 | 1343 | 1419 | |
| C | 76 | 118 | 178 | 394 | 381 | 610 | 762 | |
| D | 145 | 196 | 259 | 397 | 575 | 845 | 1026 | |
| E | 316 | 440 | 610 | 610 | 762 | 914 | 914 | |
| F | 95 | 120 | 152 | 305 | 305 | 610 | 610 | |
| G | 135 | 200 | 305 | 610 | 457 | 914 | 914 | |
| K | 25 | 25 | 25 | 76 | 76 | 76 | 76 | |
| N | 57 | 57 | 57 | 114 | 114 | 229 | 229 | |
| R | 240 | 240 | 406 | 406 | 406 | 508 | 508 | |
| M | 100 | 180 | 305 | 305 | 305 | 381 | 381 | |
| P | 330 | 500 | 768 | 900 | 1080 | 1492 | 1676 | |
| L | 525 | 680 | 914 | 1525 | 1626 | 2867 | 2943 | |
| Slot Size (W) |
2ft (609.6) |
3 ft (914.4) |
4 ft (1219.2) |
5 ft (1524.0) |
6 ft (1828.8) |
7 ft (2133.6) |
8 ft (2438.4) |
|
|---|---|---|---|---|---|---|---|---|
| Scope (㎥/h) |
Min. | 43 | 62 | 133 | 163 | 256 | 306 | 357 |
| Max. | 3375 | 5138 | 6923 | 8723 | 10550 | 12380 | 14220 | |
| Size | A | 1016 | 1118 | 1219 | 1321 | 1422 | 1524 | 1636 |
| B | 1496 | 1645 | 1794 | 1943 | 2092 | 2241 | 2391 | |
| C | 914 | 1219 | 1524 | 1829 | 2134 | 2438 | 2743 | |
| D | 1207 | 1572 | 1937 | 2302 | 2667 | 3032 | 3397 | |
| E | 914 | 914 | 914 | 914 | 914 | 914 | 914 | |
| F | 610 | 610 | 610 | 610 | 610 | 610 | 610 | |
| G | 914 | 914 | 914 | 914 | 914 | 914 | 914 | |
| K | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
| N | 229 | 229 | 229 | 229 | 229 | 229 | 229 | |
| R | 508 | 508 | 610 | 610 | 610 | 610 | 610 | |
| M | 381 | 381 | 457 | 457 | 457 | 457 | 457 | |
| P | 1954 | 2223 | 2711 | 3086 | 3442 | 3810 | 4172 | |
| L | 3020 | 3169 | 3318 | 3467 | 3616 | 3765 | 3915 | |
Specifications
Device configuration(standard)
| Converter | LT - 1000 |
|---|---|
| Detector | SS - 01 |
Transducer
| MODEL | LT - 1000 |
|---|---|
| Measuring method | Ultrasonic pulse reflection testing principle |
| Measuring subject | Clean water and sewage of open channel |
| Measuring range | 0 ~ 15,000㎥/hr (PARSHALL FLUME), 0 ~ 99999.99㎥/hr (full-bodied weir) |
| Measuring degree | ±0.20% |
| Measuring cycle | 5 ~ 10 times/sec |
| Control method | CPU control method |
| Function | Self-diagnosis, display brightness control, Data logging (micro SD card)Functions |
| Operation | 6KEY (UP, DOWN, RIGHT, LEFT, MENU, ESC) |
| Output | ㆍANALOG OUTPUT : DC4 ~ 20mA(Load resistance : 600Ω, ISOLATION OUTPUT) ㆍIntegrating pulse ㆍRELAY OUTPUT : HH, H, L, LL (Rated voltage: 250V, 5A AC) ㆍRS-485 OUTPUT (Modbus RTU Slave) |
| Water level indication unit | cm, mm |
| Instant flow indication | ㎥/s, ㎥/m, ㎥/h, ㎥/d |
| Integrating flow indication | ㎥ (8 digit) |
| Reproducibility/Limearity | ≤±1% |
| Resolution | 1mm (F.S) |
| Response speed | 1000m/min (adjustable) |
| Operating temperature | -20 ~ +70℃ |
| Indication | LCD (LEVEL, TEMP, INSTANT FLOW, INTEGRATING FLOW, TREND, GRAPH) |
| Structure | IP65 or IP67 |
| Material | Polycarbonate |
| Power | AC90 ~ 240V (50/60Hz), Solar batter 12V |
| Power consumption | 10VA |
| Weight | 1.85kg |
Sensor
| MODEL | SS - 01 | ||
|---|---|---|---|
| Frequency | 40kHz | ||
| Range | 0.3 ~ 5m (Dead Band 0.3m) | ||
| Beam range | 3˚ | ||
| Workable temperature | -20 ~ +85℃ | ![]() |
|
| Pressure | -0.3 ~ 1.5(kgf/cm²) | ||
| Mounting | 1"pt | ||
| Mounting method | Bracket, Flange | ||
|
Material | PP, PVC, CPVC, Urethane, Teflon, POM, CERAMIC | |
| Radiating surface | Round Type (Prevent Condensation) | ||
| Humidity | PH 0~100% | ||
| Distance from converter to detector | Maximum 300m (Using Cable Type: LS Electrical / LIREV-AMESB 22 2P) | ||
| Weight | 370g | ||


