Ultrasonic Level Meter
LT-100(2wire)
Key Features
- Automatic temperature compensation with built-in temperature sensor.
- Clear display capability with an LCD (Level, Temperature, %, Echo display).
- Accuracy: ±0.25% F.S Resolution: High performance with 1mm resolution.
- Easy operation: Range, display units, etc., can be set using only four front buttons after installation.
- Displays "---" in case of measurement failure or transducer malfunction.
- Built-in noise filter.
Key Functions
- Isolation output with DC 4-20mA Isolation output.
- Option to select display units (m, %) and display down to mm units.
- Current output calibration, easy Zero-Span adjustment.
- Adjustable response speed (0.01 ~ 1000m/min).
- Noise level verification possible.
Composition diagram

Transducer
| MODEL | LT-100(2wire) |
|
|---|---|---|
| Measurement Type | Ultrasonic pulse reflection method | |
| Measurement Range | 0.3 ~ 6.5M | |
| Control Method | CPU control method | |
| Frequency | 40KHz | |
| Degree | ±0.25% | |
| Beam Angle | 3˚ | |
| Dimensions | ø110.5 x 115mm | |
| Power and Output | 2-cable type, DC 24V±10%, DC 4 ~ 20㎃ (Load resistance 500Ω) | |
| Resolution | 1mm | |
| Response Speed | 0.01 ~ 1000m/min | |
| Memory Backup | EEPROM | |
| Terminal | Flange type (100A, PVC) (please inquire for other flange specifications), Sensor holder length adjustable | |
| Display | LCD (4digit), Level, Temp, %, error, Echo | |
| Operation | -20 ~ +70℃ | |
| Structure | IP65 | |
| Material | Transducer | Poly-carbonate |
| Detector | ø86 (PP) or ø75 (PP) or ø98 (Teflon) | |
| Power Consumption | 0.6W | |
| Weight | 1kg (including Sensor) | |

